Generating user-friendly identification tools from high resolution images of herbarium specimens of Sapotaceae from the Sangha Trinational
dc.contributor.author | Purvis, David Alexander | en |
dc.date.accessioned | 2021-03-02T19:52:29Z | |
dc.date.available | 2021-03-02T19:52:29Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12594/8664 | |
dc.description | Thesis submitted for the degree of M.Sc. Biodiversity and Taxonomy of Plants, University of Edinburgh and the Royal Botanic Garden, Edinburgh | en |
dc.title | Generating user-friendly identification tools from high resolution images of herbarium specimens of Sapotaceae from the Sangha Trinational | en |
dc.type | Thesis | en |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations [805]