Incidence and control of barley leaf stripe (Pyrenophora graminea) in Scottish spring barley (1987-1992)
dc.contributor.author | Cockerell, V. | en |
dc.contributor.author | Rennie, W.J. | en |
dc.contributor.author | Jacks, M. | en |
dc.date.accessioned | 2020-12-03T02:01:20Z | |
dc.date.available | 2020-12-03T02:01:20Z | |
dc.date.issued | 1995 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.12594/495 | |
dc.relation.ispartof | Plant Pathology | en |
dc.subject | Seed Testing | en |
dc.title | Incidence and control of barley leaf stripe (Pyrenophora graminea) in Scottish spring barley (1987-1992) | en |
dc.type | Article - peer-reviewed | en |
dcterms.bibliographicCitation | Cockerell, V., Rennie, W. J. and Jacks, M., 1995. ‘Incidence and control of barley leaf stripe (Pyrenophora graminea) in Scottish spring barley (1987-1992)’. Plant Pathology, 44(4), pp.655–661. | en |
dc.identifier.doi | http://dx.doi.org/10.1111/j.1365-3059.1995.tb01689.x | en |
dcterms.sizeOrDuration | 655-661 | |
dcterms.issue | 4 | |
dcterms.volume | 44 | |
dcterms.firstPage | 655 | |
dcterms.lastPage | 661 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Articles [254]