Detecting floristic structure and pattern across topographical and moisture gradients in mixed species Central African forest using IKONOS and Lansat-7 ETM+ images
dc.contributor.author | Thenkabail, P.S. | en |
dc.contributor.author | Hall, J.S. | en |
dc.contributor.author | Lin, T. | en |
dc.contributor.author | Ashton, P.M.S. | en |
dc.contributor.author | Harris, David J. | en |
dc.contributor.author | Enclona, E.A. | en |
dc.date.accessioned | 2021-03-02T14:53:57Z | |
dc.date.available | 2021-03-02T14:53:57Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12594/4177 | |
dc.relation.ispartof | International Journal of Applied Earth Observation and Geoinformation | en |
dc.title | Detecting floristic structure and pattern across topographical and moisture gradients in mixed species Central African forest using IKONOS and Lansat-7 ETM+ images | en |
dc.type | Article | en |
dcterms.volume | 4 | |
dcterms.firstPage | 255 | |
dcterms.lastPage | 270 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Articles [3430]