Effects of molybdate and tetrathiomolybdate supplementation of drinking water on immature rats infected with Nippostrongylus brasiliensis. 2. Copper status and tissue molybdenum accretion
dc.contributor.author | Suttle, N.F. | en |
dc.contributor.author | Sangwan, N.P.K. | en |
dc.contributor.author | Knox, D.P. | en |
dc.date.accessioned | 2022-11-14T16:55:11Z | |
dc.date.available | 2022-10-07 | |
dc.date.available | 2022-11-14T16:55:11Z | |
dc.date.issued | 2022-10-07 | en |
dc.identifier.issn | 1532-3129 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.12594/23112 | |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Journal of Comparative Pathology 198, pp80-88 | en |
dc.subject | Brain | en |
dc.subject | Caecum | en |
dc.subject | Hypercupraemia | en |
dc.subject | Molybdate | en |
dc.subject | Rats | en |
dc.subject | Ruminants | en |
dc.subject | Spleen | en |
dc.subject | Sulphide donor | en |
dc.subject | Tetrathiomolybdate | en |
dc.subject | Thiolation | en |
dc.subject | Tissue Cu | en |
dc.subject | Tissue Mo | en |
dc.title | Effects of molybdate and tetrathiomolybdate supplementation of drinking water on immature rats infected with Nippostrongylus brasiliensis. 2. Copper status and tissue molybdenum accretion | en |
dc.type | Journal, refereed paper - Published | en |
dcterms.audience | Scientists | en |
dcterms.dateAccepted | 2022-08-25 | en |
dc.identifier.doi | https://doi.org/10.1016/j.jcpa.2022.08.001 | en |
rsc.identifier | MOREDUN_1481 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journals [1581]