Bio-physical modelling to investigate connectivity between Farm Management Areas in Scotland
dc.contributor.author | Rabe, B. | en |
dc.contributor.author | Gallego, A. | en |
dc.contributor.author | Salama, N. | en |
dc.contributor.author | Wolf, J. | en |
dc.coverage.temporal | 2017/2018 | en |
dc.date.accessioned | 2021-05-05T11:14:37Z | |
dc.date.available | 2021-05-05T11:14:37Z | |
dc.date.issued | 2017 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.12594/10720 | |
dc.title | Bio-physical modelling to investigate connectivity between Farm Management Areas in Scotland | en |
dc.type | Conference Paper | en |
dcterms.bibliographicCitation | Rabe, B., Gallego, A., Salama, N. & Wolf, J. (2017). Bio-physical modelling to investigate connectivity between Farm Management Areas in Scotland. International Marine Connectivity Conference, Louvain-La-Neuve, Belgium, 11-13 September 2017. | en |
dc.contributor.corporate | International Marine Connectivity Conference, Louvain-La-Neuve, Belgium, 11-13 September 2017 | en |
rsc.identifier | MARINE_596 | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Conference Materials [527]